Weather: overcast
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 424 | 4 | 8 | Fairway, Fairway, Fairway, Edge. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 2 | 162 | 3 | 16 | Short. | 2 | 2 | 4 | 1 | 1 | 3 | 2 | |
| 3 | 483 | 5 | 1 | Fairway, Right, Fairway, Short. | 5 | 2 | 7 | 2 | 3 | 5 | 2 | |
| 4 | 314 | 4 | 14 | Lost-Ball, Penalty, Fairway, Fairway, Right, Bunker, Over. | 8 | 2 | 10 | 1 | 7 | 9 | 0 | |
| 5 | 282 | 4 | 18 | Fairway, Right. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 6 | 346 | 4 | 6 | Right, Fairway, Short, Edge. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 7 | 282 | 4 | 17 | Fairway. | 2 | 3 | 5 | 1 | 1 | 4 | 2 | |
| 8 | 408 | 4 | 4 | Fairway, Right, Fairway, Over. | 5 | 1 | 6 | 2 | 3 | 4 | 2 | |
| 9 | 155 | 3 | 11 | Over, Trouble, Trouble. | 4 | 2 | 6 | 1 | 3 | 5 | 0 | |
| 2856 | 35 | 39 | 18 | 57 | 13 | 26 | 44 | 12 | ||||
| 10 | 377 | 4 | 13 | Fairway, Fairway. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 11 | 364 | 4 | 10 | Right, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 12 | 391 | 4 | 2 | Fairway, Right. | 3 | 1 | 4 | 2 | 1 | 2 | 4 | |
| 13 | 353 | 4 | 12 | Right, Edge. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 14 | 362 | 4 | 3 | Fairway, Short. | 3 | 1 | 4 | 2 | 1 | 2 | 4 | |
| 15 | 152 | 3 | 15 | Short, Edge. | 3 | 1 | 4 | 1 | 2 | 3 | 2 | |
| 16 | 496 | 5 | 5 | Right, Trouble, Right, Fairway, Right, Over. | 7 | 2 | 9 | 2 | 5 | 7 | 0 | |
| 17 | 180 | 3 | 7 | Left, Right, Penalty, Edge. | 5 | 3 | 8 | 2 | 3 | 6 | 0 | |
| 18 | 368 | 4 | 9 | Fairway, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 3043 | 35 | 35 | 15 | 50 | 15 | 20 | 35 | 19 | ||||
| 5899 | 70 | 74 | 33 | 107 | 28 | 46 | 79 | 31 |
You got to the green in regulation on 7 holes. With par opportunity on 6 holes 2, 5, 10, 12, 13 and 14. With birdy opportunity on hole 7.
Your putting saved you 3 strokes. Poor putting on 2 holes 7 and 17. Owch! Good putting on 5 holes 8, 12, 13, 14 and 15. Nice.
You messed up 4 holes.
 On hole 4: Too many shots to the green. Rights, Going over, Penalties, Bunkers and Lost balls don't help. 
 On hole 9: Too many shots to the green. Going over don't help. 
 On hole 16: Too many shots to the green. Rights and Going over don't help. 
 On hole 17: Too many shots to the green. Your putting let you down. Lefts, Rights and Penalties don't help. 
| What | Count |
|---|---|
| Bogey | 5 |
| Bunker | 1 |
| Edge | 5 |
| FIR | 9 |
| Fairway | 18 |
| GIR | 1 |
| Left | 1 |
| Lost-Ball | 1 |
| NetBirdy | 1 |
| NetBogey | 2 |
| NetGIR | 10 |
| NetPar | 9 |
| Over | 4 |
| Par | 3 |
| Penalty | 2 |
| Put1 | 5 |
| Put2 | 11 |
| Put3Plus | 2 |
| Right | 14 |
| Short | 7 |
| Trouble | 3 |
| ZeroSP | 4 |
Steve White © 2013-2022