Weather: sunny
| Hole | Yds | Par | SI | Shots to Green | Green | Putts | Score | Hcap | Green Nett | Score Nett | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 262 | 4 | 17 | Fairway, Over. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 2 | 533 | 5 | 7 | Fairway, Right, Left. | 4 | 2 | 6 | 2 | 2 | 4 | 3 | |
| 3 | 183 | 3 | 6 | Short. | 2 | 2 | 4 | 2 | 0 | 2 | 3 | |
| 4 | 481 | 5 | 5 | Right, Fairway, Fairway. | 4 | 2 | 6 | 2 | 2 | 4 | 3 | |
| 5 | 158 | 3 | 11 | Short, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 6 | 339 | 4 | 9 | Duff, Trouble, Trouble, Trouble, Right, Short. | 7 | 3 | 10 | 2 | 5 | 8 | 0 | |
| 7 | 137 | 3 | 14 | Duff, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 8 | 340 | 4 | 15 | Fairway, Right. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 9 | 287 | 4 | 3 | Left, Lost-Ball, Penalty, Over. | 5 | 2 | 7 | 2 | 3 | 5 | 1 | |
| 2720 | 35 | 34 | 20 | 54 | 14 | 20 | 40 | 15 | ||||
| 10 | 278 | 4 | 18 | Right, Over. | 3 | 1 | 4 | 1 | 2 | 3 | 3 | |
| 11 | 251 | 4 | 16 | Right, Right. | 3 | 3 | 6 | 1 | 2 | 5 | 1 | |
| 12 | 349 | 4 | 4 | Short, Fairway, Over. | 4 | 1 | 5 | 2 | 2 | 3 | 3 | |
| 13 | 323 | 4 | 8 | Fairway, Right. | 3 | 2 | 5 | 2 | 1 | 3 | 3 | |
| 14 | 136 | 3 | 12 | Right, Edge. | 3 | 2 | 5 | 1 | 2 | 4 | 1 | |
| 15 | 311 | 4 | 13 | Fairway, Short. | 3 | 2 | 5 | 1 | 2 | 4 | 2 | |
| 16 | 362 | 4 | 1 | Right, Left, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 2 | |
| 17 | 131 | 3 | 10 | Right. | 2 | 1 | 3 | 2 | 0 | 1 | 4 | |
| 18 | 468 | 5 | 2 | Right, Right, Short. | 4 | 2 | 6 | 2 | 2 | 4 | 3 | |
| 2609 | 35 | 29 | 16 | 45 | 14 | 15 | 31 | 22 | ||||
| 5329 | 70 | 63 | 36 | 99 | 28 | 35 | 71 | 37 |
You got to the green in regulation on 11 holes. With par opportunity on 11 holes 1, 2, 3, 4, 8, 10, 11, 13, 15, 17 and 18.
Par putting. Poor putting on 3 holes 1, 6 and 11. Owch! Good putting on 3 holes 10, 12 and 17. Pity there were not more of these.
You messed up 1 hole.
 On hole 6: Too many shots to the green. Your putting let you down. Duffs and Rights don't help. 
| What | Count |
|---|---|
| Bogey | 8 |
| Duff | 2 |
| Edge | 1 |
| FIR | 5 |
| Fairway | 8 |
| Left | 3 |
| Lost-Ball | 1 |
| NetBirdy | 7 |
| NetBogey | 6 |
| NetGIR | 13 |
| NetPar | 3 |
| Over | 4 |
| Par | 2 |
| Penalty | 1 |
| Put1 | 3 |
| Put2 | 12 |
| Put3Plus | 3 |
| Right | 13 |
| Short | 9 |
| Trouble | 3 |
| ZeroSP | 1 |
Steve White © 2013-2022